Full-service VASP and CASP licensing across EU MiCA, Hong Kong SFC, Dubai VARA, and 12+ global jurisdictions.
We handle the full spectrum of crypto asset service provider licensing — from EU MiCA CASP registrations to offshore VASP licences in Seychelles, BVI, and Georgia. Whether you operate a centralised exchange, custodian, payment processor, or token platform, we identify the optimal jurisdiction and manage every step from entity structuring through to licence grant.
| Jurisdiction | Regulator | Timeline | Cost Tier | Complexity |
|---|---|---|---|---|
| 🇱🇹Lithuania | FNTT | 3–6 mo | $ | Medium |
| 🇪🇪Estonia | FIU | 4–7 mo | $$ | Medium |
| 🇨🇿Czech Republic | FAÚ | 2–4 mo | $ | Low |
| 🇵🇱Poland | MF | 2–4 mo | $ | Low |
| 🇦🇪Dubai | VARA | 6–12 mo | $$$ | High |
| 🇭🇰Hong Kong | SFC / HKMA | 12–18 mo | $$$$ | High |
| 🇸🇨Seychelles | FSA | 2–4 mo | $ | Low |
| 🇻🇬BVI | FSRC | 3–5 mo | $ | Low |
| 🇬🇪Georgia | NBG | 3–6 mo | $ | Low |
| 🇨🇦Canada | FINTRAC | 3–6 mo | $$ | Medium |
| 🇸🇻El Salvador | BCR | 3–5 mo | $ | Low |
| 🇮🇲Isle of Man | IOM FSA | 4–7 mo | $$ | Medium |
Free initial consultation — no commitment required.
Enquire Now →